DISTRICT AGE-GROUP SCHEDULE
Please see below the confirmed dates and venues for the 2024/25 District Age-Group Festivals/Tournaments.
Registration links can be found at the bottom of the page!
GIRLS FESTIVAL/TOURNAMENT DATES
Age-Group | Start Dates | End Dates | Location |
Under 19 Girls | Saturday 26 October (2024) | Monday 28 October (2024) (Labour Day) | Oamaru |
Year 9 - 10 Girls | Sunday 15 December (2024) | Tuesday 17 December (2024) | Oamaru |
Year 7 - 8 Girls | Wednesday 15 January (2025) | Friday 17 January (2025) | Christchurch (Burnside, Merivale, Papanui OBC) |
BOYS FESTIVAL/TOURNAMENT DATES
Age-Group | Start Dates | End Dates | Location |
Year 9 - 10 Boys | Monday 16 December (2024) | Wednesday 18 December (2024) | Alexandra |
Year 11 - 12 Boys | Thursday 19 December (2024) | Saturday 21 December (2024) | Invercargill |
Year 8 Boys | Wednesday 08 January (2025) | Friday 10 January (2025) | Gore |
Year 7 Boys | Friday 17 January (2025) | Sunday 19 January (2025) | South Canterbury |
INTER-DISTRICT FIXTURES (PRE & POST FESTIVALS/TOURNAMENTS)
Age-Group | Dates | Home Team | Away Team | Location | |
Year 11 - 12 Boys | Sunday 10 November | Southland | VS | Dunedin | Southland |
Year 11 - 12 Boys | Sunday 10 November | North Otago | VS | Otago Country | North Otago |
Year 11 - 12 Boys | Sunday 01 December | Dunedin | VS | North Otago | Dunedin |
Year 11 - 12 Boys | Sunday 01 December | Otago Country | VS | Southland | Otago Country |
Year 9 - 10 Boys | Sunday 24 November | Dunedin 1 | VS | Dunedin 2 | Dunedin |
Year 9 - 10 Boys | Sunday 24 November | Dunedin 3 | VS | North Otago | Dunedin |
Year 9 - 10 Boys | Sunday 24 November | Otago Country 1 | VS | Southland Country | Otago Country |
Year 9 - 10 Boys | Sunday 24 November | Otago Country 2 | VS | Invercargill Metro | Otago Country |
Year 9 - 10 Boys | Sunday 08 December | North Otago | VS | Dunedin 1 | North Otago |
Year 9 - 10 Boys | Sunday 08 December | Dunedin 2 | VS | Dunedin 3 | Dunedin |
Year 9 - 10 Boys | Sunday 08 December | Southland Country | VS | Otago Country 2 | Southland |
Year 9 - 10 Boys | Sunday 08 December | Invercargill Metro | VS | Otago Country 1 | Southland |
Year 9 - 10 Boys | Sunday 23 February | North Otago | VS | Invercargill Metro | North Otago |
Year 9 - 10 Boys | Sunday 23 February | Dunedin 2 | VS | Southland Country | Dunedin |
Year 9 - 10 Boys | Sunday 23 February | Otago Country 1 | VS | Dunedin 1 | Otago Country |
Year 9 - 10 Boys | Sunday 23 February | Otago Country 2 | VS | Dunedin 3 | Otago Country |
Year 9 - 10 Boys | Sunday 08 March | Dunedin 1 | VS | Dunedin 3 | Dunedin |
Year 9 - 10 Boys | Sunday 08 March | North Otago | VS | Dunedin 2 | North Otago |
Year 9 - 10 Boys | Sunday 08 March | Southland Country | VS | Otago Country 1 | Southland |
Year 9 - 10 Boys | Sunday 08 March | Invercargill Metro | VS | Otago Country 2 | Southland |
Year 9 - 10 Girls | Sunday 24 November | Southland | VS | Dunedin | Southland |
Year 9 - 10 Girls | Sunday 24 November | North Otago | VS | Otago Country | North Otago |
Year 9 - 10 Girls | Sunday 08 December | Dunedin | VS | North Otago | Dunedin |
Year 9 - 10 Girls | Sunday 08 December | Otago Country | VS | Southland | Otago Country |
Year 9 - 10 Girls | Sunday 23 February | North Otago | VS | Dunedin | North Otago |
Year 9 - 10 Girls | Sunday 23 February | Southland | VS | Otago Country | Southland |
Year 9 - 10 Girls | Sunday 08 March | Dunedin | VS | Southland | Dunedin |
Year 9 - 10 Girls | Sunday 08 March | Otago Country | VS | North Otago | Otago Country |
Year 8 Boys | Sunday 01 December | Dunedin | VS | North Otago | Dunedin |
Year 8 Boys | Sunday 01 December | Otago Country | VS | Southland | Otago Country |
Year 8 Boys | Sunday 08 December | Otago Country | VS | Dunedin | Otago Country |
Year 8 Boys | Sunday 15 December | Southland | VS | Dunedin | Southland |
Year 8 Boys | Sunday 15 December | North Otago | VS | Otago Country | North Otago |
Year 8 Boys | Sunday 16 February | Southland | VS | Otago Country | Southland |
Year 8 Boys | Sunday 16 February | North Otago | VS | Dunedin | North Otago |
Year 8 Boys | Sunday 02 March | Dunedin | VS | Southland | Dunedin |
Year 8 Boys | Sunday 02 March | Otago Country | VS | North Otago | Otago Country |
Year 7 - 8 Girls | Sunday 24 November | Southland | VS | Dunedin | Southland |
Year 7 - 8 Girls | Sunday 24 November | North Otago | VS | Otago Country | North Otago |
Year 7 - 8 Girls | Sunday 08 December | Dunedin | VS | North Otago | Dunedin |
Year 7 - 8 Girls | Sunday 08 December | Otago Country | VS | Southland | Otago Country |
Year 7 - 8 Girls | Sunday 23 February | North Otago | VS | Dunedin | North Otago |
Year 7 - 8 Girls | Sunday 23 February | Southland | VS | Otago Country | Southland |
Year 7 - 8 Girls | Sunday 08 March | Dunedin | VS | Southland | Dunedin |
Year 7 - 8 Girls | Sunday 08 March | Otago Country | VS | North Otago | Otago Country |
Year 7 Boys | Sunday 01 December | Otago Country | VS | Southland | Otago Country |
Year 7 Boys | Sunday 01 December | Dunedin | VS | North Otago | Dunedin |
Year 7 Boys | Sunday 15 December | Southland | VS | Dunedin | Southland |
Year 7 Boys | Sunday 15 December | North Otago | VS | Otago Country | North Otago |
If you have any questions please contact Angus Herron - Dunedin Cricket Manager (angus@otagocricket.co.nz)
Otago Cricket Association Inc
University Oval Grandstand
Logan Park Drive
Email:
Dunedin Office Hours 8.30am-5pm Monday to Friday
enquiries@otagocricket.co.nz
Phone: 03 477 9056